Parcel 12-5S-03W-040-00940-000
Owners
CITY OF SOPCHOPPY FLORIDA
PO BOX 1219
SOPCHOPPY, FL 32358
Parcel Summary
Location | SOPCHOPPY, FL 32358 |
---|---|
Use Code | 8300: PUBLIC SCHOOLS |
Tax District | 1: SOPCHOPPY |
Map Parcel | 5 |
Acreage | .1620 |
Section | 12 |
Township | 5S |
Range | 3W |
Subdivision | SOPCHOPPY WEST |
Keyline Description
SOPCHOPPY W SIDELOTS 243,244,245,246,247,248,
249,250,251,252,253,254,255,
256,257,258,259,260,261 & 262
DB 40 P 291, 293 & 294
OR 1400 P 282
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $837,600 | $685,648 | $244,727 | $225,574 | $225,574 | $225,574 |
Total Extra Features Value | $2,802 | $2,844 | $4,378 | $21,337 | $21,069 | $21,286 |
Land Value | $25,200 | $25,200 | $25,200 | $25,200 | $25,200 | $25,200 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $865,602 | $713,692 | $274,305 | $272,111 | $271,843 | $272,060 |
Assessed Value | $311,678 | $283,344 | $274,305 | $272,111 | $271,843 | $272,060 |
Exempt Value | $311,678 | $283,344 | $274,305 | $272,111 | $271,843 | $272,060 |
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Portability | $553,924 | $430,348 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1400/0282 | 2025-03-11 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: BOARD OF PUBLIC INSTRUCTION Grantee: CITY OF SOPCHOPPY FLORIDA |
Buildings
Building # 1, Section # 1, 670065, COMMERCIAL BLDGS
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 04 | REIN CONC |
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 13 | P-STRESS C |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 12 | HARDWOOD |
CE | Ceiling | 01 | FIN.SUSPD |
HT | Heating Type | 02 | CONVECTION |
AC | Air Conditioning | 01 | NONE |
FIX | Fixtures | 14.00 | |
SH | Story Height | 0.00 | |
RMS | RMS | 3.00 | |
STR | Stories | 0 | 0 |
CL | Class | 00 | N/A |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
008300 | SCHOOL | 50.00 | 142.00 | 6.00 | 0.16 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 22, 2025.